Product Details:
Minimum Order Quantity | 5 Vial |
Assay | Not Available |
Capacity | 100mg/ml |
Brand | Kosher |
Dose | >50mg |
Quantity Per Pack | 5 |
Age Group | Adult |
Side Effects | Worsening sleep apnea, Causing acne or other skin reactions |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Muscle Building |
Packaging Size | 5 Ampoules x 1ml |
Strength | 100mg |
Cas Number | Not Available |
Physical Form | Injection |
Country of Origin | Made in India |
Product Type | Finished Product |
Purity | 100% |
Form Of Medicine | Liquid |
Grade | Super Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Shelf Life | 2 Years |
Dose | 250mg/ml |
Strength | 250mg/ml |
Form | Liquid |
Delivery | 7-14 Days |
Storage Temperature | Below 30 Degree celsius |
Form Of Medicine | Liquid |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Kosher |
Country of Origin | Made in India |
Packaging Size | 5 Ampoules x 1ml |
Purity | 100 Percent |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | 5 Ampoules x 1ml |
Purity | 100 Percent |
Usage/Application | Muscle Building |
Storage Condition | Keep it Away from children |
Quantity Per Pack | 5 |
Storage Temperature | Below 30 Degree celsius |
Form Of Medicine | Liquid |
Form | Liquid |
Delivery | 7-14 Days |
Brand | Kosher |
Packaging Type | Box |
Shelf Life | 2 Years |
Grade | Phama Grade |
Age Group | Adult |
Country of Origin | Made in India |
Strength | 250mg/ml |
Dose | 250mg/ml |
Appearance | Transparent in color |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Form | Liquid |
Brand | Kosher |
Purity | 100% |
Quantity Per Pack | 10 |
Strength | 10mg/1ml |
Usage/Application | Muscle Building |
Packaging Size | 10 Ampoules |
Age Group | Adult |
Dose | 2mg-10mg |
Grade | A |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Type | Ampoules |
Age Group | Adult |
Usage/Application | Muscle Building |
Product Type | Finished Product |
Packaging Size | 10 Ampoules |
Form | Liquid |
Quantity Per Pack | 10 |
Dose | 2mg-10mg |
Strength | 10mg/1ml |
Brand | Kosher |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Quantity Per Pack | 10 |
Brand | Kosher |
Strength | 10mg/1ml |
Age Group | Adult |
Packaging Size | 10 Ampoules |
Grade | A |
Dose | 2mg-10mg |
Form | Liquid |
Usage/Application | Muscle Building |
Purity | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Usage/Application | Help to grow muscle and bones |
Electronegativity | Not Available |
COMPOSITION | Not Available |
pH Value | 7.2 |
Packaging Size | 4 X 25 Tablets |
Delivery | 7 - 14 Days |
Character | Not Available |
Brand | Klen 40 |
Refractive Index | Not Available |
Chemical Characteristics | Not Available |
Boiling Point | 404.9+-40.0 DegreeC at 760 mmHg |
Specific Gravity | Not Available |
Appearance | Not Available |
Molecular Weight | 277.19 g/mol |
Moisture | Not Available |
Hardness | Not Available |
Storage Condition | Store it at room temperature and away from light |
Density | 1.3+-0.1 g/cm3 |
HS Code | 29221990 |
EC Number | 253-366-0 |
Age Group | Adults only |
Dosage | 40 mcg |
UN Number | 2811 |
Melting Point | 174-175.5 DegreeC |
Packaging Type | Blister |
Chemical Formula | C12H18Cl2N2O |
Solubility | organic solvents such as ethanol, DMSO |
Country of Origin | Made in India |
Grade | pharma grade |
Shelf Life | 3 years |
Purity | 100% |
Assay | Not Available |
CAS Number | 37148-27-9 |
Physical Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Density | Not Available |
Chemical Formula | C21H32N2O |
CAS Number | Not Available |
Appearance | Not Available |
HS Code | Not Available |
Usage/Application | Bodybuilding |
COMPOSITION | 17-methyl-2' H -5(alpha)-androst-2-eno[3,2- c ]pyrazol-17(beta)-ol. |
Country of Origin | Made in India |
Dose | 10mg |
Specific Gravity | Not Available |
Delivery | 7-14 Days |
Refractive Index | Not Available |
Packaging Size | Box |
Chemical Characteristics | C21H32N2O |
Assay | Not Available |
Product Type | Finished Product |
Storage Condition | Store at room temperature away from moisture,heat,and direct light. |
Solubility | Not Available |
Dosage | 6mg daily |
pH Value | Not Available |
Brand | Kosher Pharmaceuticals |
Age Group | Adults only |
Character | Not Available |
EC Number | Not Available |
UN Number | Not Available |
Shelf Life | 36 months |
Physical Form | Injection |
Hardness | Not Available |
Molecular Weight | 328.49 g/mol |
Purity | 100% |
Dosage Form (If Applicable) | Injection |
Moisture | Not Available |
Electronegativity | Not Available |
Packaging Type | 1x5 ampoules |
Melting Point | 467.6 DegreeF |
Boiling Point | 490.8+-45.0 DegreeC at 760 mmHg |
Grade | Super Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Form | Liquid |
Usage/Application | Muscle Building |
Packaging Size | Box with bottle |
Brand | Kosher |
Quantity Per Pack | 5 |
Age Group | Adult |
Strength | 50MG/ML X 10ML, 75MG/ML X 10ML, 100MG/ML X 10ML |
Dose | 41mg-50mg |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 100 Tablets |
Assay | Not Available |
Chemical Formula | C20H32O2 |
Molecular Weight | 332.5 |
Electronegativity | Not Available |
EC Number | 207-098-6 |
pH Value | 6.70 |
Moisture | (15-30 degrees C) |
Appearance | white scored tablets embossed with 0055 and ALAVEN |
Usage/Application | bodybuilding, regain weight after surgery, illness or trauma. |
Shelf Life | 2-3 years |
Country of Origin | Made in India |
Packaging Type | Box |
Brand | Hilma Biocare |
Physical Form | Tablet |
Dosage | 50mg/ml |
Storage Condition | 2-8 DegreeC |
Purity | 100% |
UN Number | Not Available |
Age Group | 20 yrs-35 yrs |
Density | 1.0834 (rough estimate) |
Character | Not Available |
COMPOSITION | C 75.86%, H 9.70%, O 14.44% |
Chemical Characteristics | a 3-oxo-5alpha- steroid that is 4,5alpha-dihydrotestosterone which is substituted by a hydroxymethyl |
Delivery | 7 - 14 Days |
HS Code | 2937290023 |
Grade | Pharma Grade |
Hardness | Not Available |
Solubility | Not Available |
Refractive Index | 38 Degree (C=1, CHCl3) |
CAS Number | 434-07-1 |
Melting Point | 172-180 DegreeC |
Boiling Point | 409.59 DegreeC (rough estimate) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Form | Tablet |
Composition | ethanolamine |
Usage | treat high blood pressure |
Packaging Size | 10 Strips |
Prescription/Non prescription | Prescription |
Pack Type | Box |
Side Effects | Feeling sleepy, tired or dizzy |
Country of Origin | Made in India |
Medicine Type | Beta Blockers |
packing type | Box |
Dose/Strength | 100 mg |
Packaging Type | Box |
Shelf life | 1 Year |
Atenolol 50 comes in a big square box that is white in color and contains 5 mini boxes which carry 10 strips. Each stripe contains 14 tablets per strip. The tablets are clear white in color. Cipla is the manufacturer of Atenolol. It is used for treating High blood pressure. Keep out of children's reach and store in a cool, dry place.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Specific Gravity | Not available |
Delivery | 7 - 14 Days |
Country of Origin | Made in India |
Einecs | 200-351-1 |
Form Of Medicine | Liquid |
Appearance | Not Available |
Storage Condition | 2-8 DegreeC |
Refractive Index | 1.4709 (estimate) |
Electronegativity | Not Available |
COMPOSITION | 100 mg benzyl alcohol per ml solution |
EC Number | 200-370-5 |
Cas Number | 58-22-0 |
Packaging Type | Box |
Purity | 100% |
Assay | Not Available |
Age Group | Adult |
Molecular Weight | 1594.3 |
Density | 1.0834 (rough estimate) |
Duration Of Cycle | Limited to 1 Month |
UN Number | UN3077 |
Molecular Formula | C104H152O12 |
Shelf Life | 2-3 years |
Moisture | Not Available |
Quantity Per Pack | 10 ampoules of 1ml |
Strength | 250mg/ml |
Storage Temperature | 30 DegreeC vs. room temperature |
Solubility | 22.79mg/L |
Product Type | Finished Product |
Source | https://pubchem.ncbi.nlm.nih.gov/compound/Sustanon-250 |
pH Value | 7.2 - 7.4 |
Boiling Point | 370.65 DegreeC (rough estimate) |
Melting Point | 152-156 DegreeC |
HS Code | 30049099 |
Character | Not Available |
Usage/Application | Muscle Building |
Chemical Characteristics | Not Available |
Dose | 41mg-50mg |
Physical Form | Liquid |
Chemical Formula | C19H28O2 |
Side Effects | Weight gain. Headache. Anxiety. Breast swelling |
Synonyms | TP/TPP/TiC/TD |
Hardness | Not Available |
Packaging Size | 10 ampoules |
Dosage | Sustanon 250 mg Injection |
Brand | Thaiger Pharma |
Form | Liquid |
Capacity | Not Available |
Material | 100 mg benzyl alcohol per ml solution |
Additional Information:
4.5/5
Reviewed by 796 Users
Most Relevant Reviews