Painkillers are otherwise called analgesics utilized to treat lower pain. These have different brands and come with various names. Analgesics come in other forms like capsules, tablets, fluids, infusions, ointments, and creams.
1. Non-Steroidal anti steroidal drugs NSAIDS: NSAIDS are significantly used to treat joint pain. These are 20 in types. NSAIDs should not be taken without a specialist's recommendation.
2. Paracetamol: Paracetamol is also known as a non-opioid pain killer. These are utilized to get mild, moderate pain. You can quickly get it with no prescription. Paracetamols are additionally given in blend with NSAIDs.
3. Narcotics: Opioid analgesics are utilized to eliminate severe, moderate pain when different painkillers do not work. Narcotics comes in the form of tablets, fluids, and patches.
What do we offer?
We offer the best scope of painkillers. We will undoubtedly provide continuous types of assistance giving the best medicines as far as quality and amount. The cost of our anesthetic is the best in the market. We also supply bulk medicine for wholesale distribution. We believe in customer satisfaction; hence we attempt perfection. All the medications are F.D.A. approved and are manufactured as per the guideline of W.H.O.
Availability
We feel extremely delighted to announce that our best selling products like Tramadol, Carisoprodol & Tapentadol are now available for US-US shipping. We also offer guaranteed delivery within 7 days from your date of payment. We are superior quality suppliers for pain medications & other generic medications.
Your online pharmacy is just a click away.
Best and effective medications for category
Our hot sellers and bestsellers medications in painkiller medication are Tramadol, Carisoprodol Tablet, Pregabalin, Sumatriptan Tablet.
We offer low prices and the best quality generic medications. We are the wholesaler's traders and exporters for these groups of medication
Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Treatment | Muscle Relaxers, Reduce muscle Tightening |
Composition | Cyclobenzaprine Hydrochloride |
Packaging Size | 10*10 Tablets |
Brand | Cycloboon |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 1 mg |
Packaging Size | 60 Tablets |
Packaging Type | Box |
Brand | Colchicine |
Manufacturer | Cipla |
Composition | Colchicine 0.6mg |
Shelf Life | 24 Months |
Usage | Gout Attack |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Colchicine Tablets are cased within blister strips, each strip holds 10 tablets. 6 strips of tablet are placed in a carton of stark white color with blue-green features on it. Manufactured by Cipla Ltd the tablets are advertised as Colchicine 1mg. The tablets are named after the active ingredient they are composed of, Colchicine. The tablets are effective in reducing inflammation which causes pain, swelling and other symptoms. Store in a cool and dry place away from direct sunlight. Keep out of children’s reach.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Strength | 100mg, 75mg, 50mg |
Packaging Size | 20*10 Tablets |
Dose | 100mg, 75mg, 50mg |
Brand Name | Reactin 50 |
Packaging Type | Box |
Form | Tablet |
Shelf Life | 36 Months |
Grade Standard | Pharma grade |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Diclofenac is a tablet which is enclosed in a blister strip. Each strip contains 10 small round tablets. The strips are cased in a standard box which is white and orange in color, there are 25 such strips in a box. Manufactured by Cipla Ltd under the brand name Reactin. The tablets are composed of an active ingredient Diclofenac Sodium which is effective in treating pain and inflammatory diseases such as gout. Store below 30 degree celsius, protected from light and moisture.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pack |
Manufacturer | Generic |
Packaging Size | 100 Tablets |
Composition | Carisoprodol |
Treatment | Pain Reliver |
Prescription/Non prescription | Prescription |
Brand | Generic |
Shelf life | 36 Months |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Strength | 7.5mg |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Brand | Mobic |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Usage | Rheumatoid Arthritis |
Composition | 4-hydroxy-2-methyl-N-(5-methyl-2-thiazolyl)-2H-1,2-benzothiazine-3-carboxamide-1,1-dioxide |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Treatment | Muscle Relaxant, muscle spasms |
Composition | Carisoprodol |
Packaging Size | 10 X 10 Tablets |
Trade Name | soma |
Brand | soma |
Also gives | PCD Pharma |
Shelf life | 24 Months |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Strength | 350mg |
Prescription/Non prescription | Prescription |
Packaging Sizes | 10*10 Tablets |
Packaging Types | Box |
Composition | Carisoprodol 350mg |
Packaging Size | 10X10 tablets |
Shelf Life | 36 Months |
Usage | Muscle Relaxant and Pain Killer |
Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
Dosage Form | Capsule |
Brand | Cipla |
Usage/Application | Pharma |
Packaging Type | Box |
Packaging Size | 10 Tablet |
Composition | Generic |
Alcohol Condition | No |
Dose/Strength | 100-500mg |
Active Ingredient | Generic |
Ingredient | Composition |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 75 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Voltaren |
Manufacturer | Voltaren |
Composition | Diclofenac 75mg |
Shelf Life | 24 Months |
Usage | To Treat Pain and Inflammation |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Strength | 100 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Voltaren |
Manufacturer | Voltaren |
Composition | Diclofenac 100mg |
Shelf Life | 24 Months |
Usage | To Treat Pain and Inflammation |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 500mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Naprosyn |
Manufacturer | Roche |
Composition | Naproxen 500mg |
Shelf Life | 24 Months |
Usage | Treatment of Fever and Pain |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 250mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Naprosyn |
Manufacturer | Roche |
Composition | Naproxen 250mg |
Shelf Life | 24 Months |
Usage | Treatment of Fever and Pain |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 500mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Naprosyn |
Manufacturer | Roche |
Composition | Naproxen 500mg |
Shelf Life | 24 Months |
Usage | Treatment of Fever and Pain |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 250mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Naprosyn |
Manufacturer | Roche |
Composition | Naproxen 250mg |
Shelf Life | 24 Months |
Usage | Treatment of Fever and Pain |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 600 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Form | Tablet |
Drug Composition | Ibuprofen 600mg |
Brand | Motrin |
Manufacturer | Motrin |
Shelf Life | 24 Months |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 800 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Form | Tablet |
Drug Composition | Ibuprofen 800mg |
Brand | Motrin |
Manufacturer | Motrin |
Shelf Life | 24 Months |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOX |
Strength | 200mg |
Packaging Size | 2*10 Capsules |
Packaging Type | Box |
Composition | Celecoxib 200mg |
Shelf Life | 24 Months |
Usage | For reduction of pain and swelling |
Prescription/Non-Prescription | Non Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOX |
Strength | 100mg |
Packaging Size | 2*10 Capsules |
Packaging Type | Box |
Composition | Celecoxib 100mg |
Shelf Life | 24 Months |
Usage | For reduction of pain and swelling |
Prescription/Non-Prescription | Non Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 10x10 tablets |
Brand | Imitrex |
Composition | sumatriptan |
Treatment | Migraine |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 400 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Form | Tablet |
Drug Composition | Ibuprofen 400mg |
Brand | Motrin |
Manufacturer | Motrin |
Shelf Life | 24 Months |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information: