Painkillers are otherwise called analgesics utilized to treat lower pain. These have different brands and come with various names. Analgesics come in other forms like capsules, tablets, fluids, infusions, ointments, and creams.
1. Non-Steroidal anti steroidal drugs NSAIDS: NSAIDS are significantly used to treat joint pain. These are 20 in types. NSAIDs should not be taken without a specialist's recommendation.
2. Paracetamol: Paracetamol is also known as a non-opioid pain killer. These are utilized to get mild, moderate pain. You can quickly get it with no prescription. Paracetamols are additionally given in blend with NSAIDs.
3. Narcotics: Opioid analgesics are utilized to eliminate severe, moderate pain when different painkillers do not work. Narcotics comes in the form of tablets, fluids, and patches.
What do we offer?
We offer the best scope of painkillers. We will undoubtedly provide continuous types of assistance giving the best medicines as far as quality and amount. The cost of our anesthetic is the best in the market. We also supply bulk medicine for wholesale distribution. We believe in customer satisfaction; hence we attempt perfection. All the medications are F.D.A. approved and are manufactured as per the guideline of W.H.O.
Availability
We feel extremely delighted to announce that our best selling products like Tramadol, Carisoprodol & Tapentadol are now available for US-US shipping. We also offer guaranteed delivery within 7 days from your date of payment. We are superior quality suppliers for pain medications & other generic medications.
Your online pharmacy is just a click away.
Best and effective medications for category
Our hot sellers and bestsellers medications in painkiller medication are Tramadol, Carisoprodol Tablet, Pregabalin, Sumatriptan Tablet.
We offer low prices and the best quality generic medications. We are the wholesaler's traders and exporters for these groups of medication
Product Details:
Minimum Order Quantity | 10 Pack |
Also gives | PCD Pharma |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Trade Name | soma |
Brand | soma |
Packaging Size | 10 X 10 Tablets |
Treatment | Muscle Relaxant, muscle spasms |
Country of Origin | Made in India |
Form | Tablet |
Shelf life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pack |
Treatment | Pain Reliver |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Manufacturer | Generic |
Form | Tablet |
Shelf life | 36 Months |
Packaging Size | 100 Tablets |
Brand | Generic |
Composition | Carisoprodol |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Cyclobenzaprine Hydrochloride |
Treatment | Muscle Relaxers, Reduce muscle Tightening |
Prescription/Non prescription | Prescription |
Brand | Cycloboon |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 10*10 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 1 mg |
Usage | Gout Attack |
Prescription/Non-Prescription | Prescription |
Brand | Colchicine |
Packaging Size | 60 Tablets |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Manufacturer | Cipla |
Packaging Type | Box |
Composition | Colchicine 0.6mg |
Colchicine Tablets are cased within blister strips, each strip holds 10 tablets. 6 strips of tablet are placed in a carton of stark white color with blue-green features on it. Manufactured by Cipla Ltd the tablets are advertised as Colchicine 1mg. The tablets are named after the active ingredient they are composed of, Colchicine. The tablets are effective in reducing inflammation which causes pain, swelling and other symptoms. Store in a cool and dry place away from direct sunlight. Keep out of children’s reach.
Additional Information:
Product Details:
Brand | Cipla |
Dosage Form | Capsule |
Usage/Application | Pharma |
Packaging Type | Box |
Packaging Size | 10 Tablet |
Composition | Generic |
Alcohol Condition | No |
Dose/Strength | 100-500mg |
Active Ingredient | Generic |
Ingredient | Composition |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Type | Box |
Brand | Naprosyn |
Composition | Naproxen 500mg |
Usage | Treatment of Fever and Pain |
Manufacturer | Roche |
Prescription/Non-Prescription | Non prescription |
Strength | 500mg |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Packaging Size | 10*10 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Manufacturer | Roche |
Packaging Size | 10*10 Tablets |
Usage | Treatment of Fever and Pain |
Also Gives | Third Party Manufacturing |
Packaging Type | Box |
Composition | Naproxen 250mg |
Shelf Life | 24 Months |
Strength | 250mg |
Brand | Naprosyn |
Prescription/Non-Prescription | Non prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Prescription/Non-Prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Also Gives | Third Party Manufacturing |
Packaging Type | Box |
Composition | Naproxen 500mg |
Brand | Naprosyn |
Shelf Life | 24 Months |
Usage | Treatment of Fever and Pain |
Strength | 500mg |
Manufacturer | Roche |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 250mg |
Packaging Type | Box |
Manufacturer | Roche |
Composition | Naproxen 250mg |
Brand | Naprosyn |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Packaging Size | 10*10 Tablets |
Usage | Treatment of Fever and Pain |
Shelf Life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Also Gives | Third Party Manufacturing |
Pack Size | 10*10 Tablets |
Drug Composition | Ibuprofen 600mg |
Brand | Motrin |
Manufacturer | Motrin |
Form | Tablet |
Pack Type | Box |
Prescription/Non-Prescription | Non-Prescription |
Shelf Life | 24 Months |
Strength | 600 mg |
Country of Origin | Made in India |
Usage/Application | Treat Pain and Reduce Fever |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Drug Composition | Ibuprofen 800mg |
Strength | 800 mg |
Pack Size | 10*10 Tablets |
Country of Origin | Made in India |
Form | Tablet |
Manufacturer | Motrin |
Also Gives | Third Party Manufacturing |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Non-Prescription |
Pack Type | Box |
Brand | Motrin |
Shelf Life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOX |
Shelf Life | 24 Months |
Usage | For reduction of pain and swelling |
Prescription/Non-Prescription | Non Prescription |
Packaging Size | 2*10 Capsules |
Composition | Celecoxib 200mg |
Also Gives | Third Party Manufacturing |
Strength | 200mg |
Country of Origin | Made in India |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOX |
Country of Origin | Made in India |
Strength | 100mg |
Prescription/Non-Prescription | Non Prescription |
Shelf Life | 24 Months |
Packaging Size | 2*10 Capsules |
Usage | For reduction of pain and swelling |
Also Gives | Third Party Manufacturing |
Packaging Type | Box |
Composition | Celecoxib 100mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 10*10 Tablets |
Brand | Voltaren |
Shelf Life | 24 Months |
Usage | To Treat Pain and Inflammation |
Strength | 75 mg |
Packaging Type | Box |
Also Gives | Third Party Manufacturing |
Prescription/Non-Prescription | Non prescription |
Manufacturer | Voltaren |
Composition | Diclofenac 75mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Manufacturer | Voltaren |
Brand | Voltaren |
Also Gives | Third Party Manufacturing |
Usage | To Treat Pain and Inflammation |
Strength | 100 mg |
Composition | Diclofenac 100mg |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non prescription |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Treatment | Migraine |
Country of Origin | Made in India |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Packaging Size | 10x10 tablets |
Brand | Imitrex |
Composition | sumatriptan |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Mobic |
Composition | 4-hydroxy-2-methyl-N-(5-methyl-2-thiazolyl)-2H-1,2-benzothiazine-3-carboxamide-1,1-dioxide |
Also Gives | Third Party Manufacturing |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Form | Tablet |
Strength | 7.5mg |
Usage | Rheumatoid Arthritis |
Packaging Size | 1*10 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Strength | 100mg, 75mg, 50mg |
Brand Name | Reactin 50 |
Form | Tablet |
Grade Standard | Pharma grade |
Dose | 100mg, 75mg, 50mg |
Diclofenac is a tablet which is enclosed in a blister strip. Each strip contains 10 small round tablets. The strips are cased in a standard box which is white and orange in color, there are 25 such strips in a box. Manufactured by Cipla Ltd under the brand name Reactin. The tablets are composed of an active ingredient Diclofenac Sodium which is effective in treating pain and inflammatory diseases such as gout. Store below 30 degree celsius, protected from light and moisture.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Shelf Life | 24 Months |
Pack Size | 10*10 Tablets |
Drug Composition | Ibuprofen 400mg |
Brand | Motrin |
Also Gives | Third Party Manufacturing |
Strength | 400 mg |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Pack Type | Box |
Manufacturer | Motrin |
Usage/Application | Treat Pain and Reduce Fever |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Packaging Sizes | 10*10 Tablets |
Packaging Types | Box |
Packaging Size | 10X10 tablets |
Shelf Life | 36 Months |
Usage | Muscle Relaxant and Pain Killer |
Composition | Carisoprodol 350mg |
Prescription/Non-Prescription | Prescription |
Strength | 350mg |
Additional Information:
Product Details:
Alcohol Condition | No |
Dose/Strength | 10mg - 500mg |
Application | Body Pain,Tissue or Bone Pain,Neuropathic Pain,Muscle Pain |
Dosage Form | Oral |
Drug Name | Pain Killers |
Packaging Type | Box |
Dose | 5mg - 100mg |
Packaging Size | 10 X 10 Tablets |
Storing Temperature | -10 to 20 Degree C |
Composition | Generic |
Usage/Application | Pain Relief, Muscle Pain |
Brand | Generic |
Additional Information: