Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 100 tablets |
Packaging Type | Box |
Form | Tablets |
Usage/Application | Clinical |
Dosage | 25 Mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Brand | H-Relin |
Injectable Form | Oil Based |
Packaging Size | 2mg/vial X 10 |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage | gaining |
Packaging Size | 10ml |
Grade Standard | Medicine grade |
Packaging Type | amps |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 2 Piece |
Packaging Size | 10ml |
Usage | Gaining |
Packaging Type | amps |
Grade Standard | Medicine grade |
Product Details:
Minimum Order Quantity | 2 Piece |
Packaging Size | 10ml |
Usage | cutting |
Packaging Type | Bottle |
Grade Standard | Medicine grade |
Product Details:
Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Packaging Size | 2000 mcg/vial X 10 |
Grade Standard | medicine growth |
Packaging Type | Box Vial |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Clinical |
Usage | Clinic |
Packaging Size | 50 Tablets |
Grade Standard | Medicine grade |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage | Gaining |
Packaging Size | 10 ml |
Grade Standard | Medicine grade |
Usage/Application | Commerical |