Painkillers are otherwise called analgesics utilized to treat lower pain. These have different brands and come with various names. Analgesics come in other forms like capsules, tablets, fluids, infusions, ointments, and creams.
1. Non-Steroidal anti steroidal drugs NSAIDS: NSAIDS are significantly used to treat joint pain. These are 20 in types. NSAIDs should not be taken without a specialist's recommendation.
2. Paracetamol: Paracetamol is also known as a non-opioid pain killer. These are utilized to get mild, moderate pain. You can quickly get it with no prescription. Paracetamols are additionally given in blend with NSAIDs.
3. Narcotics: Opioid analgesics are utilized to eliminate severe, moderate pain when different painkillers do not work. Narcotics comes in the form of tablets, fluids, and patches.
What do we offer?
We offer the best scope of painkillers. We will undoubtedly provide continuous types of assistance giving the best medicines as far as quality and amount. The cost of our anesthetic is the best in the market. We also supply bulk medicine for wholesale distribution. We believe in customer satisfaction; hence we attempt perfection. All the medications are F.D.A. approved and are manufactured as per the guideline of W.H.O.
Availability
We feel extremely delighted to announce that our best selling products like Tramadol, Carisoprodol & Tapentadol are now available for US-US shipping. We also offer guaranteed delivery within 7 days from your date of payment. We are superior quality suppliers for pain medications & other generic medications.
Your online pharmacy is just a click away.
Best and effective medications for category
Our hot sellers and bestsellers medications in painkiller medication are Tramadol, Carisoprodol Tablet, Pregabalin, Sumatriptan Tablet.
We offer low prices and the best quality generic medications. We are the wholesaler's traders and exporters for these groups of medication
Product Details:
Minimum Order Quantity | 100 Pack |
Packaging Size | 100 Tablets |
Form | Tablet |
Brand | Generic |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Shelf life | 36 Months |
Treatment | Pain Reliver |
Manufacturer | Generic |
Composition | Carisoprodol |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Form | Tablet |
Composition | 4-hydroxy-2-methyl-N-(5-methyl-2-thiazolyl)-2H-1,2-benzothiazine-3-carboxamide-1,1-dioxide |
Shelf Life | 24 Months |
Usage | Rheumatoid Arthritis |
Brand | Mobic |
Strength | 7.5mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Composition | Naproxen 500mg |
Usage | Treatment of Fever and Pain |
Strength | 500mg |
Prescription/Non-Prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Manufacturer | Roche |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Packaging Type | Box |
Brand | Naprosyn |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Brand | soma |
Form | Tablet |
Trade Name | soma |
Treatment | Muscle Relaxant, muscle spasms |
Shelf life | 24 Months |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Packaging Size | 10 X 10 Tablets |
Composition | Carisoprodol |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 500mg |
Shelf Life | 24 Months |
Packaging Type | Box |
Usage | Treatment of Fever and Pain |
Brand | Naprosyn |
Also Gives | Third Party Manufacturing |
Manufacturer | Roche |
Composition | Naproxen 500mg |
Prescription/Non-Prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Prescription/Non-Prescription | Non prescription |
Packaging Type | Box |
Manufacturer | Roche |
Usage | Treatment of Fever and Pain |
Strength | 250mg |
Packaging Size | 10*10 Tablets |
Shelf Life | 24 Months |
Brand | Naprosyn |
Composition | Naproxen 250mg |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Usage | Muscle Relaxant and Pain Killer |
Packaging Types | Box |
Packaging Size | 10X10 tablets |
Packaging Sizes | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Prescription/Non-Prescription | Prescription |
Composition | Carisoprodol 350mg |
Shelf Life | 36 Months |
Strength | 350mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Composition | Naproxen 250mg |
Shelf Life | 24 Months |
Usage | Treatment of Fever and Pain |
Also Gives | Third Party Manufacturing |
Strength | 250mg |
Prescription/Non-Prescription | Non prescription |
Manufacturer | Roche |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Naprosyn |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10*10 Tablets |
Composition | Cyclobenzaprine Hydrochloride |
Treatment | Muscle Relaxers, Reduce muscle Tightening |
Prescription/Non prescription | Prescription |
Brand | Cycloboon |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 60 Tablets |
Shelf Life | 24 Months |
Manufacturer | Cipla |
Country of Origin | Made in India |
Usage | Gout Attack |
Prescription/Non-Prescription | Prescription |
Strength | 1 mg |
Packaging Type | Box |
Composition | Colchicine 0.6mg |
Brand | Colchicine |
Colchicine Tablets are cased within blister strips, each strip holds 10 tablets. 6 strips of tablet are placed in a carton of stark white color with blue-green features on it. Manufactured by Cipla Ltd the tablets are advertised as Colchicine 1mg. The tablets are named after the active ingredient they are composed of, Colchicine. The tablets are effective in reducing inflammation which causes pain, swelling and other symptoms. Store in a cool and dry place away from direct sunlight. Keep out of children’s reach.
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOX |
Packaging Type | Box |
Prescription/Non-Prescription | Non Prescription |
Country of Origin | Made in India |
Strength | 200mg |
Also Gives | Third Party Manufacturing |
Packaging Size | 2*10 Capsules |
Composition | Celecoxib 200mg |
Shelf Life | 24 Months |
Usage | For reduction of pain and swelling |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOX |
Country of Origin | Made in India |
Strength | 100mg |
Also Gives | Third Party Manufacturing |
Packaging Type | Box |
Packaging Size | 2*10 Capsules |
Composition | Celecoxib 100mg |
Usage | For reduction of pain and swelling |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Tablet |
Strength | 800 mg |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Manufacturer | Motrin |
Usage/Application | Treat Pain and Reduce Fever |
Pack Type | Box |
Brand | Motrin |
Country of Origin | Made in India |
Drug Composition | Ibuprofen 800mg |
Shelf Life | 24 Months |
Pack Size | 10*10 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Also Gives | Third Party Manufacturing |
Manufacturer | Motrin |
Brand | Motrin |
Form | Tablet |
Strength | 400 mg |
Usage/Application | Treat Pain and Reduce Fever |
Pack Type | Box |
Drug Composition | Ibuprofen 400mg |
Prescription/Non-Prescription | Non-Prescription |
Pack Size | 10*10 Tablets |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Form | Tablet |
Drug Composition | Ibuprofen 600mg |
Country of Origin | Made in India |
Also Gives | Third Party Manufacturing |
Pack Type | Box |
Manufacturer | Motrin |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Usage/Application | Treat Pain and Reduce Fever |
Strength | 600 mg |
Pack Size | 10*10 Tablets |
Brand | Motrin |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip of 10 Tablets |
Form | Tablet |
Prescription/Non-Prescription | Prescription |
Packaging Type | Strips |
Shelf Life | 36 Months |
Strength | 200mg |
Packaging Size | 100 Tablets |
Country of Origin | Made in India |
Prescription/Non prescription | Prescription |
Usage | For reduction of pain and swelling |
Brand | Celebrex |
Composition | Celecoxib 200mg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 20*10 Tablets |
Brand Name | Reactin 50 |
Strength | 100mg, 75mg, 50mg |
Shelf Life | 36 Months |
Form | Tablet |
Country of Origin | Made in India |
Dose | 100mg, 75mg, 50mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Grade Standard | Pharma grade |
Diclofenac is a tablet which is enclosed in a blister strip. Each strip contains 10 small round tablets. The strips are cased in a standard box which is white and orange in color, there are 25 such strips in a box. Manufactured by Cipla Ltd under the brand name Reactin. The tablets are composed of an active ingredient Diclofenac Sodium which is effective in treating pain and inflammatory diseases such as gout. Store below 30 degree celsius, protected from light and moisture.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 100 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Voltaren |
Manufacturer | Voltaren |
Composition | Diclofenac 100mg |
Shelf Life | 24 Months |
Usage | To Treat Pain and Inflammation |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Also Gives | Third Party Manufacturing |
Packaging Size | 10*10 Tablets |
Brand | Voltaren |
Usage | To Treat Pain and Inflammation |
Prescription/Non-Prescription | Non prescription |
Packaging Type | Box |
Manufacturer | Voltaren |
Composition | Diclofenac 75mg |
Shelf Life | 24 Months |
Strength | 75 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 10x10 tablets |
Brand | Imitrex |
Composition | sumatriptan |
Treatment | Migraine |
Country of Origin | Made in India |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | Box |
Storing Temperature | -10 to 20 Degree C |
Application | Body Pain,Tissue or Bone Pain,Neuropathic Pain,Muscle Pain |
Dosage Form | Oral |
Composition | Generic |
Dose/Strength | 10mg - 500mg |
Brand | Generic |
Usage/Application | Pain Relief, Muscle Pain |
Alcohol Condition | No |
Dose | 5mg - 100mg |
Drug Name | Pain Killers |
Packaging Size | 10 X 10 Tablets |
Additional Information:
Product Details:
Brand | Cipla |
Dosage Form | Capsule |
Usage/Application | Pharma |
Packaging Type | Box |
Packaging Size | 10 Tablet |
Composition | Generic |
Alcohol Condition | No |
Dose/Strength | 100-500mg |
Active Ingredient | Generic |
Ingredient | Composition |
Additional Information:
4.5/5
Reviewed by 796 Users
Most Relevant Reviews