Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 100 Tablets |
Brand | Generic |
Manufacturer | Generic |
Prescription/Non prescription | Prescription |
Dose | 200mg |
Type Of Medicines | Tablet |
Form | Tablet |
Grade Standard | Pharma Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Cipla |
Dosage Form | Capsule |
Usage/Application | Pharma |
Packaging Type | Box |
Packaging Size | 10 Tablet |
Composition | Generic |
Alcohol Condition | No |
Dose/Strength | 100-500mg |
Active Ingredient | Generic |
Ingredient | Composition |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Pharma |
Packaging Type | Box |
Packaging Size | 10 Tablet Per strip |
Composition | Generic |
Alcohol Condition | No |
Dosage Form | Oral |
Dose/Strength | 10-500mg |
Active Ingredient | Generic |
Contraindications | Comosition |
Application | Body Pain, Tissue or Bone Pain, Neuropathic Pain, Muscle Pain |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Generic |
Drug Name | Pain Killers |
Usage/Application | Pain Relief |
Packaging Type | Strip |
Packaging Size | 10 tablets |
Composition | Generic |
Alcohol Condition | No |
Dosage Form | Oral |
Dose | 5mg - 100mg |
Dose/Strength | 10-500mg |
Storing Temperature | -10 to 20 Degree C |
Application | Body Pain,Tissue or Bone Pain,Neuropathic Pain,Muscle Pain |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Himla |
Form | tablet/capsule |
Dosage Form | Tablets |
Usage | Commercial,Clinical,Hospital,Personal |
Packaging Size | 10 Tablets |
Dose (Strength) | 5mg to 500mg |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Piece |
Dosage Form | Tablet |
Usage/Application | Pain Relief |
Packaging Type | Strip |
Packaging Size | 10 pills |
Dose/Strength | 100-200mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Himla |
Manufacturer | Himla |
Treatment | Pain relief |
Form | Tablet |
Gender | Unisex |
API Form | Tablet |
Packaging Type | Box/Bottle |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Allmol |
Form | Tablet |
Dose | 500mg |
Product Type | API |
Usage | Commercial,Clinical,Hospital,Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Motrin |
Administration Route | Oral |
Form | Tablet |
Type | Ibuprofen |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Europin-NT |
Dosage Form | Oral |
Dose | 200-300mg |
Application | Body Pain, Tissue or Bone Pain, Neuropathic Pain, Muscle Pain |
Additional Information:
3.7/5
Rated by 174 Users